‹ 1996 | ||||
United States presidential election, 2000 | ||||
---|---|---|---|---|
November 7, 2000 | ||||
Turnout | 54.2% | |||
![]() |
![]() |
|||
Nominee | Al Gore | Dan Quayle † (Died November 8, 2000) | ||
Party | Democratic | Republican | ||
Home state | Tennessee | Indiana | ||
Running mate | Joe Liberman | Alan Keyes | ||
Electoral vote | 351 | 0 (+187 invalidated) | ||
States carried | 28 + DC | 0 (+22 invalidated) | ||
![]() | ||||
Results of the presidential election. Blue designates victories secured by McCain/Cheney. Red designates victories secured by Clark/Braun. |