‹ 2006 2013 › | ||||
Czecho-Slovak federal election, 2010 | ||||
---|---|---|---|---|
All 300 seats in the Chamber of Deputies 151 seats needed for a majority | ||||
28–29 May 2010 | ||||
First party | Second party | |||
Leader | Robert Fico | Miroslav Kalousek | ||
Party | ČSD | RS | ||
Seats won | 68 seats | 63 seats | ||
Percentage | 22.09% | 20.22% | ||
Federal elections were held in Czechoslovakia on 28 and 29 May 2010. All 300 seats in the Federal Assembly were up for election, with MPs elected by party-list proportional representation.
The election saw a increase of support for the Social Democrats (ČSD), and they received the highest number of votes. Despite a slight loss of support for the conservative Republican Party (RS), they, along with the christian democratic Czechoslovak People's Party (ČSL) and its sister party, the Slovak People's Party (SĽS), and the liberal Free Democrats (SD–LS) won the election, and the four parties announced their intention to form a new centre-right government with the incumbent Miroslav Kalousek as Prime Minister. Their main opponent, Robert Fico's Social Democrats (SPD), conceded defeat.
Results[]
Parties | Leaders | Votes | % | Seats | ± | |
---|---|---|---|---|---|---|
Czechoslovak Social Democratic Party (Československá strana sociálně demokratická) (ČSSD) | Robert Fico | 2,241,663 | 22.09% | 68 | 0 | |
Republican Party (Republikánská strana) (RS) | Miroslav Kalousek | 2,051,898 | 20.22% | 63 | 0 | |
Czechoslovak People's Party (Československá strana lidová) (ČSL) | Cyril Svoboda | 1,252,246 | 12.34% | 38 | 0 | |
Slovak People's Party (Slovenská ľudová strana) (SĽS) | Mikuláš Dzurinda | 1,104,087 | 10.88% | 33 | 0 | |
Free Democrats - Liberal Party (Svobodní demokraté – Liberální strana) (SD–LS) | Jan Zahradil | 720,498 | 7.1% | 22 | 0 | |
Czechoslovak National Social Party (Československá strana národně sociální) (ČSNS) | Jiří Paroubek | 650,478 | 6.41% | 19 | 0 | |
Communist Party of Czechoslovakia (Svobodní demokraté – Liberální strana) (KSČ) | Vojtěch Filip | 642,359 | 6.33% | 19 | 0 | |
National Democracy (Národní demokracie) (ND) | Miroslav Sládek | 487,097 | 4.8% | 14 | 0 | |
Sudeten German People's Party (Sudetendeutsche Volkspartei) (SDVP) | Bernd Posselt | 314,583 | 3.1% | 9 | 0 | |
Green Party (Strana zelených) (SZ) | Ondřej Liška | 284,140 | 2.8% | 8 | 0 | |
Party of the Hungarian Community (Magyar Közösség Pártja–Strana maďarskej komunity) (MKP–SMK) | József Berényi | 253,696 | 2.5% | 7 | 0 | |
Other parties | 53,783 | 0.53% | 0 | 0 | ||
Blank votes | 60,887 | 0.6% | 0 | 0 | ||
Invalid votes | 30,443 | 0.3% | 0 | 0 | ||
Overall | ||||||
Centre-Right Alliance (RS – ČSL-SĽS – SD-LS) | Miroslav Kalousek | 0 | 0.00% | 156 | 0 | |
Opposition (ČSSD, ČSNS, SZ, KSČ, SDVP, MKP–SMK) | Robert Fico | 0 | 0.00% | 144 | 0 | |
Total (Turnout: 79.93% – electorate: 12,695,674) | 10,147,865 | 100.0% | 300 | |||
Turnout in the Czech Federative Republic – electorate: 8,333,305 | 6,814,143 | 81.77% | ||||
Turnout in the Slovak Federative Republic – electorate: 4,362,369 | 3,333,722 | 76.42% |
See also[]
|