{{#if:May 1, 2020|
{{#if:(Expected) August 4, 2020|
2020 Lagthrope Olympic Games | |
---|---|
Host city | Langthrope |
Motto | An Exotic, Brand New World |
Nations participating | (Under Construction) |
Athletes participating | (Under Construction) |
Opening ceremony | May 1, 2020 |
Closing ceremony | (Expected) August 4, 2020 |
Officially opened by | May 1, 2020, reopened on May 9, 2020 |
Stadium | The Grand Stadium of Olympus |
The 2020 Langthrope Olympics is an upcoming international Olympiad that will take place from May 9 to August 11, 2020. It will be held in Langthrope, the capital of Mexica.
Participating Nations[]
Country | Continent | Athletes |
---|---|---|
Events and Victors[]
Event | Victor | Country | 2nd and 3rd place |
---|---|---|---|
Event | Victor | Country | 2nd and 3rd |
---|---|---|---|
Event | Victor | Country | 2nd 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Event | Victor | Country | 2nd & 3rd |
---|---|---|---|
Overall Victors[]
Event | Victor | Diving | 2nd & 3rd |
---|---|---|---|
Reception[]
|