Arabia | ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: | ||||||
Anthem: Arabian Anthem | ||||||
Capital | Riyadh | |||||
Largest Cities | Amman, Dubai, Kuwait | |||||
Official language | Arabic | |||||
Demonym | Arabian | |||||
Government | Fascist Republic | |||||
- | King | Abdullah II | ||||
- | Prime Minister | Abdullah bin Abdulaziz Al Saud | ||||
Established | ||||||
- | Union Day | 1887 | ||||
Area | ||||||
- | Total | |||||
Population | ||||||
- | 2010 estimate | 48,104,000 | ||||
GDP (PPP) | 2008 estimate | |||||
- | Total | $1.07 trillion | ||||
- | Per capita | $32,140 | ||||
Currency | Dinar | |||||
The Kingdom of Arabia is a constitutional monarchy located in Arabia.