‹ 1994 2002 › | ||||
Brazil Presidential Election, 1998 | ||||
---|---|---|---|---|
Octuber 4, 1998 | ||||
Nominee | Fernando Henrique Cardoso | Luiz Inácio Lula da Silva | ||
Party | PSDB | PT | ||
Home state | São Paulo | Pernambuco | ||
Running mate | Marco Maciel | Leonel Brizola | ||
States carried | 23+D.F | 4 | ||
Popular vote | 41,244,754 | 20,199,483 | ||
Presidential election results map. | ||||
Brazil presidential election, 1998 was held on Sunday, October 4, 1998. It was the country's third presidential election after the 1988 Federal Constitution was enacted. The PSDB candidate toucan and former Brazilian economy minister, Fernando Henrique Cardoso (FHC) ended up winning right in the first round with 41 million votes, being at the time the most voted in history and being elected president of Brazil.
Brazil presidential elections |
|