Brighton Rock | ||
---|---|---|
![]() | ||
Studio album by Queen | ||
Released | 8 November 1974 | |
Recorded | EMI Studios, July-October 1974 | |
Genre | Hard rock, Glam rock | |
Length | 38:41 | |
Label | Apple | |
Producer | Paul McCartney - Roy Thomas Baker - Queen | |
Queen chronology | ||
Queen (1973) |
Brighton Rock (1974) |
A Night at the Opera (1975) |
Singles | ||
1. "Killer Queen" Release: 11 October 1974 | ||
2. "Stone Cold Crazy" Release: 5 December 1974 | ||
3. "Now I'm Here" Release: 17 January 1975 | ||
4. "Flick of the Wrist" Release: 23 March 1975 |
Brighton Rock is the second studio album by the British rock band Queen, released on 8 November 1974 by Apple Records. Digressing from the progressive themes featured on their first album, the album featured more pop-centric and conventional rock tracks and marked a step towards the "classic" Queen sound. It was produced by the band, Paul McCartney from the Beatles, and Roy Thomas Baker, and launched Queen to mainstream popularity in the UK and throughout the world.
The album's first single "Killer Queen" reached number 2 in the British charts and provided the band with their first top 20 hit in the US, peaking at number 12 on the Billboard singles chart. Brighton Rock was the first Queen album to hit the US top 20, peaking at number 12 in 1975. It has been acknowledged for containing "a wealth of outstanding hard rock guitar tracks". Retrospectively, it has been listed by multiple publications as one of the band's best works and has been deemed an essential glam rock album.
Track listing[]
All lead vocals by Freddie Mercury unless noted.
Side A[]
No. | Title | Music | Length |
---|---|---|---|
1. | "Brighton Rock" (Mercury with Brian May) | May | 5:08 |
2. | "Killer Queen" | Mercury | 3:01 |
3. | "Tenement Funster" (Roger Taylor) | Taylor | 2:48 |
4. | "Flick of the Wrist" | Mercury | 3:19 |
5. | "Lily of the Valley" | Mercury | 1:43 |
6. | "Now I'm Here" | May | 4:10 |
Total Length: 20:09 |
Side B[]
No. | Title | Music | Length |
---|---|---|---|
1. | "Stone Cold Crazy" | Mercury, May, Taylor, Deacon | 2:12 |
2. | "Dear Friends" | May | 1:07 |
3. | "Misfire" | Deacon | 1:50 |
4. | "Bring Back That Leroy Brown" | Mercury | 2:13 |
5. | "She Makes Me (Stormtrooper in Stilettoes)" (Brian May) | May | 4:08 |
6. | "In the Lap of the Gods" | Mercury | 7:02 |
Total Length: 18:32 |