Like its American counterpart, the Australian Senate of the United States of Australia consists of an equal number of Senators from each state. As Australia has fewer states, and less population, the number of Senators from each state is greater. The Australian Senate consists of six Senators from each state, each of which is directly elected for a six-year term, approximately one-third of them every three years, or two from each state. There are 90 Senators.
Senator | State | Party | First elected | Seat Up |
---|---|---|---|---|
Clare Martin | Arnhem | Labour | 2001 | 2007 |
Shane Stone | Arnhem | United | 1995 | 2007 |
John Ah Kit | Arnhem | Labour | 2003 | 2009 |
Grant Tambling | Arnhem | United | 1979 | 2009 |
Marshall Perron | Arnhem | United | 1993 | 2011 |
Denis Burke | Arnhem | United | 1999 | 2011 |
Julie Bishop | Canning | United | 1995 | 2007 |
Geoff Prosser | Canning | United | 2007 | 2013 |
Carmen Lawrence | Canning | Labour | 1997 | 2009 |
Jim McGinty | Canning | Labour | 2003 | 2009 |
Wilson Tuckey | Canning | United | 1983 | 2011 |
Noel Crichton-Browne | Canning | United | 1977 | 2011 |
Phillip Davis | Gippsland | United | 1995 | 2007 |
Peter Ryan | Gippsland | United | 2001 | 2007 |
Peter Hall | Gippsland | United | 1997 | 2009 |
Barry Cunningham | Gippsland | Labour | 1991 | 2009 |
Julian McGauran | Gippsland | United | 2006 | 2011 |
Don Wishart | Gippsland | Labour | 2005 | 2011 |
Anthony Albanese | Hunter | Labour | 1995 | 2007 |
John Brogden | Hunter | Labour | 2007 | 2013 |
Joel Fitzgibbon | Hunter | Labour | 1997 | 2009 |
Carmel Tebbutt | Hunter | Labour | 2005 | 2009 |
Philip Ruddock | Hunter | United | 1983 | 2011 |
Robert Ellis | Labour | United | 2005 | 2011 |
Barry Haase | Kimberley | United | 1995 | 2007 |
Jon Ford | Kimberley | Labour | 2001 | 2007 |
Ken Baston | Kimberley | United | 1997 | 2009 |
Fred Reibeling | Kimberley | Labour | 1991 | 2009 |
Graham Campbell | Kimberley | Labour | 1977 | 2011 |
Carol Martin | Kimberley | Labour | 1999 | 2011 |
Peter Toyne | MacDonnell | Labour | 2001 | 2007 |
Jodeen Carney | MacDonnell | United | 1995 | 2007 |
David Koch | MacDonnell | United | 1997 | 2009 |
Maisie Austin | MacDonnell | United | 2003 | 2009 |
Warren Snowdon | MacDonnell | Labour | 1987 | 2011 |
Fay Miller | MacDonnell | United | 1999 | 2011 |
Gavin Priestley | New England | United | 2007 | 2013 |
John Cobb | New England | United | 2001 | 2007 |
Donald Page | New England | United | 2007 | 2009 |
Gary Nehl | New England | United | 1979 | 2009 |
Tony Windsor | New England | United | 1999 | 2011 |
Ian Slack-Smith | New England | United | 2005 | 2011 |
Phil Goff | New Zealand | Labour | 2007 | 2013 |
Bill English | New Zealand | United | 1989 | 2007 |
Winston Peters | New Zealand | United | 1997 | 2009 |
Jim Anderton | New Zealand | Labour | 2003 | 2009 |
John Key | New Zealand | United | 2005 | 2011 |
Michael Cullen | New Zealand | Labour | 1993 | 2011 |
Charlie McKillop | Nth Queensland | United | 2007 | 2013 |
Paul Neville | Nth Queensland | United | 1995 | 2007 |
Desley Boyle | Nth Queensland | Labour | 2003 | 2009 |
Bob Katter | Nth Queensland | United | 1991 | 2009 |
David Jull | Nth Queensland | United | 1975 | 2011 |
Marc Rowell | Nth Queensland | United | 1999 | 2011 |
Rabbie Namaliu | Papua New Guinea | United | 2006 | 2007 |
Michael Somare | Papua New Guinea | Labour | 1989 | 2007 |
Julius Chan | Papua New Guinea | United | 1979 | 2009 |
Jeffery Nape | Papua New Guinea | Labour | 2003 | 2009 |
Mekere Morauta | Papua New Guinea | United | 193 | 2011 |
Paias Wingti | Papua New Guinea | Labour | 1999 | 2011 |
Lou Lieberman | Riverina | United | 1989 | 2007 |
Tim Fischer | Riverina | United | 1983 | 2007 |
John Brumby | Riverina | Labour | 1991 | 2009 |
Bob Cameron | Riverina | Labour | 1997 | 2009 |
Christian Zahra | Riverina | Labour | 2005 | 2011 |
John McQuilten | Riverina | Labour | 1999 | 2011 |
Peter Beattie | Queensland | Labour | 2007 | 2013 |
Russell Cooper | Queensland | United | 1983 | 2007 |
Anna Bligh | Queensland | Labour | 2003 | 2009 |
Bill Ludwig | Queensland | Labour | 1985 | 2009 |
Kathy Martin Sullivan | Queensland | United | 1981 | 2011 |
Wayne Goss | Queensland | Labour | 2005 | 2011 |
Amanda Vanstone | Sth Australia | United | 1989 | 2007 |
Steele Hall | Sth Australia | United | 1977 | 2007 |
Mike Rann | Sth Australia | Labour | 2003 | 2009 |
Barry Wakelin | Sth Australia | United | 1997 | 2009 |
Dana Wortley | Sth Australia | Labour | 2005 | 2011 |
Martyn Evans | Sth Australia | Labour | 2005 | 2011 |
John Watson | Tasmania | United | 1977 | 2007 |
Brian Harradine | Tasmania | United | 1971 | 2007 |
Duncan Kerr | Tasmania | Labour | 1985 | 2009 |
Robin Gray | Tasmania | United | 1980 | 2009 |
Shayne Murphy | Tasmania | Labour | 1993 | 2011 |
Brendan Nelson | Tasmania | United | 1999 | 2011 |
Jennifer Macklin | Victoria | Labour | 2001 | 2007 |
Jeff Kennett | Victoria | United | 2007 | 2013 |
John Cain | Victoria | Labour | 1985 | 2009 (retiring) |
Lindsay Thompson | Victoria | United | 1979 | 2009 |
Stephen Conroy | Victoria | Labour | 1999 | 2011 |
Harry Jenkins | Victoria | Labour | 1993 | 2011 |
United Party: 50
Labour Party: 40
Independent: 0
Majority Leader: Russell Cooper (U-NQ)
Minority Leader: Mike Rann (L-SA)
President pro tempore: Brian Harradine (U-Tas)