Imperial Council | |
---|---|
Type | Electoral body |
Legal status | active |
Purpose/focus | Electing a new Emperor |
Headquarters | Aachen Rathaus |
Location | Aachen |
Official languages | Latin/German |
Parent organization | Holy Roman Empire |
The Imperial Council is the collection of Electors within the Holy Roman Empire. The Council is responsible for electing the next Emperor whenever the incumbent dies or decides to abdicate.
Imperial conclaves[]
1479 election[]
Votes:
Electorate | Title | Origin of Authority | Voted? |
---|---|---|---|
Mainz | archbishopric | Ecclesiastical | X |
Cologne | archbishopric | Ecclesiastical | |
Trier | archbishopric | Ecclesiastical | X |
Bremen | archbishopric | Ecclesiastical | X |
Nassau | County | Secular | |
Bohemia | Kingdom | secular | X |
Saxony | Duchy | secular | X |
Lower Bavaria | Duchy | secular | X |
Hesse | Landgraviate | secular | X |
Papacy | Kingdom | observer | |
Swisterland | Confederation | observer | |
Bari | Christian
order |
observer |
Nominated states/ Candidates
Candidate | Votes |
---|---|
Henry III Premyslid (Bohemia) | 7 |
Engelbert II La Mark (Saxony) | |
Hermann III (Hesse) | |
Rolf "Greyhands" Bayard |
1493 election[]
Votes:
Electorate | Elector | Representative | Voted? |
---|---|---|---|
Ecclesiastic | |||
Mainz | Adelbert of Saxony | Herman von Getz | X |
Cologne | |||
Trier | |||
Bremen | |||
Erfurt | Archbishop Simon Aufderbeck | N/A | X |
Secular | |||
Nassau | Suspended | ||
Bohemia | Ottokar III | X | |
Saxony | Edmund Alwin, Duke of
Saxe-Wittenberg |
X | |
Bavaria | Albert IV, Duke of Bavaria | X | |
Hesse | Agnes of Hesse | Sir Jan Jakob | X |
Brandenburg | Charles "the Ghost of Lechfeld" Duke of Brandenburg |
Bernard "Twice-Died" | X |
Thuringia | Thin White Duke | Hugh von Jenagotha | X |
Special | |||
K. of Switzerland | Vacant | ||
Late Emperor | Henry VIII | ? | Unused |
Premier Captain | Rolf Bayard | N/A | X |
Cabinet Members |
Albert IV, Duke of Bavaria | X | |
Leopold von Habsburg | |||
1492 Football Champions |
Hohenzollern | Frederick von Hohenzollern | X |
Nominated states/ Candidates:
Candidate | Votes |
---|---|
Henry von Jenagotha (Thuringia) | 11 |
William II (France) | |
Edmund Alwin (Saxony) |
1497 Plebiscite[]
Should Nassau's Elector Status be un-suspended?
Electorate | Elector | Representative | YES | NO | Abstain |
---|---|---|---|---|---|
Ecclesiastic | |||||
Mainz | Adelbert of Saxony | Herman von Getz | |||
Cologne | |||||
Trier | |||||
Bremen | |||||
Erfurt | Archbishop Simon Aufderbeck | N/A | X | ||
Secular | |||||
Nassau | Suspended | ||||
Bohemia | Ottokar III | X | |||
Saxony | Edmund Alwin, Duke of
Saxe-Wittenberg |
X | |||
Bavaria | Albert IV, Duke of Bavaria | ||||
Hesse | Agnes of Hesse | Sir Jan Jakob | X | ||
Brandenburg | Charles "the Ghost of Lechfeld" Duke of Brandenburg |
Bernard "Twice-Died" | X | ||
Thuringia | Thin White Duke | Hugh von Jenagotha | X | ||
Special | |||||
K. of Switzerland | Vacant | ||||
Late Emperor | N/A | ||||
Premier Captain | Rolf Bayard | N/A | X | ||
Cabinet Members |
Hugh von Jenagotha | X | |||
Conrad “One-eye” Přemyslid | X |
Candidate | Votes |
---|---|
Yes | 8 |
No | |
Abstain |
1498 Election[]
Electorate | Elector | Representative | Candidates | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
Ecclesiastic | |||||||
Mainz | Adelbert of Saxony | Herman von Getz | 1 | ||||
Cologne | 1 | 2 | |||||
Trier | |||||||
Bremen | X | ||||||
Erfurt | Archbishop Simon Aufderbeck | N/A | X | ||||
Secular | |||||||
Nassau | Jezrahiah von Nassau | 1 | 2 | 3 | |||
Bohemia | Ottokar IV | 1 | 3 | 2 | |||
Saxony | Edmund Alwin, Duke of
Saxe-Wittenberg |
1 | 3 | 2 | |||
Bavaria | Albert IV, Duke of Bavaria | 1 | 2 | 3 | |||
Hesse | Agnes of Hesse | Sir Jan Jakob | 1 | 2 | 3 | ||
Brandenburg | Charles "the Ghost of Lechfeld" Duke of Brandenburg |
Bernard "Twice-Died" | X | ||||
Thuringia | Thin White Duke | Hugh von Jenagotha | 2 | 1 | |||
Habsburg |
Leopold von Habsburg |
||||||
Special | |||||||
K. of Switzerland | Vacant | ||||||
Late Emperor | Henry IX | William von Jenagotha | X | ||||
Premier Captain | Jaromir Přemyslid | N/A | X | ||||
Cabinet Members |
Ruprecht von Moers, Archbishop of Cologne | ||||||
Jantis "the Jackal" Jett |
# | Candidate | 1st Votes | 2nd Votes | 3rd Votes |
---|---|---|---|---|
1 | Phillip of the Palatine | 11 | 1 | |
2 | Ermanaric von Nassau | 4 | 1 | |
3 | Hugh von Jenagotha | 1 | 1 | |
4 | William II of France | 3 | ||
5 | Edmund Alwin de la Marck | 2 |
1501 Election[]
Electorate | Elector | Representative | Candidates | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Ecclesiastic | ||||||||
Mainz | Bertrand of Villingen | Herman von Getz | 1 | |||||
Cologne | 1 | 3 | 2 | |||||
Trier | 3 | 2 | 1 | |||||
Bremen | ||||||||
Erfurt | Archbishop Simon Aufderbeck | N/A | 2 | 1 | 3 | |||
Secular | ||||||||
Nassau | Jezrahiah von Nassau | 2 | 1 | |||||
Bohemia | Ottokar IV | Charles "the White" | 3 | 2 | 1 | |||
Saxony | Edmund Alwin, Duke of
Saxe-Wittenberg |
3 | 2 | 1 | ||||
Bavaria | Albert IV, Duke of Bavaria | 2 | 1 | |||||
Hesse | Agnes of Hesse | Sir Jan Jakob | 2 | 1 | ||||
Brandenburg | Charles "the Ghost of Lechfeld" Duke of Brandenburg |
Bernard "Twice-Died" | 3 | 2 | 1 | |||
Thuringia | Thin White Duke | Hugh von Jenagotha | 2 | 3 | 1 | |||
Habsburg | Peter von Habsburg | 3 | 2 | 1 | ||||
Special | ||||||||
K. of Switzerland | Vacant | |||||||
Late Emperor | Philip von Wittlesbach | |||||||
Premier Captain | Jaromir Přemyslid | N/A | 1 | 3 | 2 | |||
Cabinet Members |
Paracelsus | 1 | 3 | 2 | ||||
Jaromir Přemyslid |
# | Candidate | 1st Votes | 2nd Votes | 3rd Votes |
---|---|---|---|---|
1 | Jezrahiah von Nassau | 2 | 5 | 3 |
2 | Hugh von Jenagotha | 1 | 2 | |
3 | William II of France | 1 | ||
4 | Edmund Alwin de la Marck | 3 | 2 | |
5 | Frederick von Hohenzollern | 8 | 3 | |
6 | Peter von Habsburg | 2 | 1 | 1 |
1504 Election[]
Electorate | Elector | Representative | Candidates | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Ecclesiastic | ||||||||
Mainz | Bertrand of Villingen | X | ||||||
Cologne | Ruprecht von Moers | X | ||||||
Trier | ||||||||
Bremen | ||||||||
Erfurt | Archbishop Simon Aufderbeck | N/A | X | |||||
Secular | ||||||||
Nassau | Jezrahiah von Nassau | 1 | 3 | 2 | ||||
Bohemia | Ottokar IV | N/A | 1 | 2 | 3 | |||
Saxony | Edmund Alwin, Duke of
Saxe-Wittenberg |
1 | 3 | 2 | ||||
Bavaria | Albert IV, Duke of Bavaria | |||||||
Hesse | Agnes of Hesse | Sir Jan Jakob | 1 | 3 | 2 | |||
Brandenburg | Charles "the Ghost of Lechfeld" Duke of Brandenburg |
Bernard "Twice-Died" | 1 | 2 | ||||
Thuringia | Thin White Duke | Hugh von Jenagotha | 1 | 2 | ||||
Habsburg | Peter von Habsburg | |||||||
Special | ||||||||
K. of Switzerland | Vacant | |||||||
Late Emperor | Frederick IV von Hohenzollern | Wilhelm von Hohenzollern | X | |||||
Premier Captain | Jaromir Přemyslid | N/A | X | |||||
Cabinet Members |
Jeannetto de Tassis | |||||||
Jaromir Přemyslid | X |
# | Candidate | 1st Votes | 2nd Votes | 3rd Votes |
---|---|---|---|---|
1 | Ottokar IV Přemyslid | 9 | ||
2 | William II of France | 2 | ||
3 | Edmund Alwin de la Marck | 3 | 1 | |
4 | Wilhelm von Hohenzollern | 3 | ||
5 | Peter von Habsburg | 1 |
1522 Election[]
Electorate | Elector | Representative | Candidates | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Ecclesiastic | ||||||||
Mainz | Bertrand of Villingen | |||||||
Cologne | Ruprecht von Moers | 1 | 3 | 2 | ||||
Trier | 1 | 2 | 3 | |||||
Bremen | Archbishop Hans Grueber | 1 | 2 | 3 | ||||
Erfurt | Archbishop Simon Aufderbeck | N/A | ||||||
Secular | ||||||||
Nassau | Jezrahiah von Nassau | 1 | 2 | 3 | ||||
Bohemia | Jaromir | N/A | X | |||||
Saxony | Edmund Alwin, Duke of
Saxe-Wittenberg |
X | ||||||
Bavaria | George | |||||||
Hesse | Agnes of Hesse | Sir Jan Jakob | 1 | 2 | 3 | |||
Brandenburg | Charles "the Ghost of Lechfeld" Duke of Brandenburg |
2 | 1 | 3 | ||||
Thuringia | ||||||||
Habsburg | ||||||||
Special | ||||||||
K. of Switzerland | Vacant | |||||||
Late Emperor | Ottokar I | Pavel "the Samaritan" | X | |||||
Premier Captain | Jantis "The Jackal" Jett | N/A | 1 | 2 | 3 | |||
Cabinet Members |
Hannes von Sudland | |||||||
Marek Ironside, Duke of Livonia | X |
# | Candidate | 1st Votes | 2nd Votes | 3rd Votes |
---|---|---|---|---|
1 | Jaromir Přemyslid | 9 | 1 | |
2 | Hugh von Jenagotha | 1 | 2 | |
3 | Edmund Alwin de la Marck | 1 | 4 | |
4 | Wilhelm von Hohenzollern | 1 | ||
5 | Peter von Habsburg | 1 | 1 | |
6 | Bela of Austria | 1 | 2 |
1524 Plebiscite[]
Should the Burgermeister of Hamburg-Lubeck be made an Imperial Elector?
Electorate | Elector | Representative | Options | |||||
---|---|---|---|---|---|---|---|---|
YES | NO | ABSTAIN | ||||||
Ecclesiastic | ||||||||
Mainz | Bertrand of Villingen | |||||||
Cologne | Ruprecht von Moers | |||||||
Trier | ||||||||
Bremen | Archbishop Hans Grueber | X | ||||||
Erfurt | Archbishop Simon Aufderbeck | N/A | X | |||||
Secular | ||||||||
Nassau | Jezrahiah von Nassau | |||||||
Bohemia | Jaromir | N/A | X | |||||
Saxony | Edmund Alwin, Duke of
Saxe-Wittenberg |
X | ||||||
Bavaria | George | |||||||
Hesse | Agnes of Hesse | Sir Jan Jakob | ||||||
Brandenburg | Charles "the Ghost of Lechfeld" Duke of Brandenburg |
X | ||||||
Thuringia | X | |||||||
Habsburg | ||||||||
Special | ||||||||
K. of Switzerland | Vacant | |||||||
Late Emperor | N/A | N/A | ||||||
Premier Captain | Jantis "The Jackal" Jett | N/A | ||||||
Cabinet Members |
Johannes of Brandenburg-Bohemia | X | ||||||
Walter Meyer | ||||||||
High Diet | ||||||||
Hamburg-Lübeck (Hansa) | X | |||||||
Lotharingia | X | |||||||
Bavaria | ||||||||
Pomerania (Hansa) | X | |||||||
Bohemia | X | |||||||
Austria | ||||||||
Modena | ||||||||
Switzerland | ||||||||
Livonia | ||||||||
Oldenburg | ||||||||
Brandenburg | X | |||||||
Mecklenburg (Hansa) | X | |||||||
Hesse | ||||||||
Messin Republic | ||||||||
Wurttemberg | ||||||||
Habsburg | ||||||||
C. Burgundy | X | |||||||
C. Henneberg | ||||||||
C. Isenberg | ||||||||
L. Dagsburg | ||||||||
B. Minden | ||||||||
Strassburg | ||||||||
Imperial Council | ||||||||
Edmund Alwin, Duke of Saxony | X | |||||||
Karl von Voss | ||||||||
Francesco von Habsburg | ||||||||
Bernard "Twice-Died" | X | |||||||
Leopold II von Habsburg | ||||||||
Ruprecht von Moers | ||||||||
Marek Ironside | X | |||||||
Georg Burkhart | ||||||||
Georg von Hanover | ||||||||
Thomas Zobel | ||||||||
Johannes of Brandenburg-Bohemia | X | |||||||
Jantis "the Jackal" Jett | X |
1544 Election[]
Electorate | Elector | Representative | Candidates | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Ecclesiastic | |||||||||||
Mainz | 1 | 2 | 3 | ||||||||
Cologne | 2 | 1 | 3 | ||||||||
Trier | Archbishop Philip von Wied | 1 | 3 | 2 | |||||||
Bremen | Archbishop Hans Grueber | 2 | 1 | 3 | |||||||
Secular | |||||||||||
Nassau | Ermanaric II | 2 | 1 | 3 | |||||||
Bohemia | Henry IV | N/A | 1 | 2 | 3 | ||||||
Saxony | Wolfgang I | 3 | 1 | 2 | |||||||
Bavaria | Otto VI | 1 | 2 | 3 | |||||||
Hesse | Ermanaric II | Sir Jan Jakob | 3 | 2 | 1 | ||||||
Brandenburg | John II | 3 | 1 | 2 | |||||||
Thuringia | Gedeon I | 3 | 1 | 2 | |||||||
Habsburg | Leopold II | 2 | 1 | 3 | |||||||
Hamburg-Lubeck | Peter Burkhart | 1 | 3 | 2 | |||||||
Special | |||||||||||
K. of Switzerland | Vacant | ||||||||||
Late Emperor | Jaromir I | Charles, Duke of Livonia | X | ||||||||
Premier Captain | Jantis "The Jackal" Jett | N/A | 2 | 1 | |||||||
Cabinet Members |
Peter Burkhart | X | |||||||||
Charles "the White", Count of Saxe-Beizig |
X |
# | Candidate | 1st Votes | 2nd Votes | 3rd Votes |
---|---|---|---|---|
1 | Henry IV Přemyslid | 3 | 4 | 1 |
2 | Charles IV Přemyslid | 3 | 2 | 3 |
3 | Leopold II von Habsburg | 3 | 2 | 2 |
4 | Gedeon von Jenagotha | 3 | 1 | |
5 | Sigismund II of Poland | 1 | 2 | |
6 | Wolfgang de la Marck | 1 | 2 | 1 |
7 | Stephen IV of Austria | 1 | 2 | |
8 | Ermanaric II of Hesse | 3 | 2 |
Footnotes[]
|