| Republic of Indonesia Republik Indonesia (Indonesian) | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Motto: ---- |
||||||
| Anthem: ---- (----) ("----") |
||||||
| National ideology: Pancasila (Sanskrit) "The Five Principles" |
||||||
![]() |
||||||
| Capital (and largest city) | ---- | |||||
| ---- | ---- | |||||
| ---- | ---- | |||||
| Religion | ---- | |||||
| Demonym | ---- | |||||
| Government | ---- | |||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| Legislature | ---- | |||||
| ---- | ||||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| Area | ||||||
| - | Total | 1,474,787.71 km2 569,419 sq mi |
||||
| Population | ||||||
| - | estimate | ---- | ||||
| GDP (PPP) | 2025 estimate | |||||
| - | Total | ---- | ||||
| - | Per capita | ---- | ||||
| GDP (nominal) | 2025 estimate | |||||
| - | Total | ---- | ||||
| - | Per capita | ---- | ||||
| Gini (2025) | ---- | |||||
| HDI (2025) | ---- | |||||
| Currency | ---- (----) |
|||||
| Time zone | ---- | |||||
| Drives on the | ---- | |||||
| Internet TLD | ---- | |||||
| Calling code | ---- | |||||
Indonesia, officially the Republic of Indonesia, is a country in Southeast Asia and Oceania, between the Indian and Pacific oceans. Comprising over 17,000 islands, including Sumatra, Java, Sulawesi, and parts of Borneo. Indonesia is the world's largest archipelagic state and the 17th-largest country by area, at 1,474,787 square kilometres (569,419 square miles). With over 270 million people, Indonesia is the world's fourth-most-populous country and the most populous Muslim-majority country. Java, the world's most populous island, is home to more than half of the country's population.
