Pre Third Reich[]
Period | Chancellor | Party | notes |
---|---|---|---|
1919 - 1919 | Philipp Scheidemann | SPD | |
1919 - 1920 | Gustav Bauer | SPD | |
1920 - 1920 | Hermann Müller | SPD | |
1920 - 1921 | Konstantin Fehrenbach | DZP | |
1921 - 1922 | Joseph Wirth | DZP | |
1922 - 1923 | Wilhelm Cuno | unaffiliated | |
1923 - 1923 | Gustav Stresemann | DVP | |
1923 - 1925 | Wilhelm Marx | DZP | |
1925 - 1926 | Hans Luther | DVP | |
1926 - 1928 | Wilhelm Marx | DZP | |
1928 - 1930 | Hermann Müller | SPD | |
1930 - 1932 | Heinrich Brüning | DZP | |
1932 - 1932 | Franz von Papen | DZP | |
1932 - 1933 | Kurt von Schleicher |
Third Reich[]
Period | Chancellor | Party | notes |
---|---|---|---|
1933 - 1945 | Adolf Hitler | NSDAP | since 1934 combined with president as Führer |
1963 - 1979 | Martin Bormann | NSDAP | Führer |
1979 - 1980 | Baldur von Schirach | NSDAP | Führer |
1980 - 1980 | Arthur Axmann | NSDAP | Führer |
1980 - 1984 | Otto van Frächer | NSDAP | Führer |
1984 - 1986 | Frank Topf | NSDAP | Führer |
Transitional period[]
Period | Chancellor | Party | notes |
---|---|---|---|
1986 - 1987 | Rainer Barzel | CDU/CSU | after ban of the NSDAP, until first elections in 1987 |
Post Third Reich[]
Period | Chancellor | Party | notes |
---|---|---|---|
1987 - 1998 | Helmut Kohl | CDU/CSU | 1990 - 1998 in a CDU/CSU-DZP coalition. |
since 1998 | Edmund Stoiber | CDU/CSU | 1998 - 2002 in a CDU/CSU-DZP coalition. Since 2002 in a CDU/CSU-DZP-FPD coalition. |