This Althistory is a part of the Pax Columbia world. | |||
We seek any additions from the community. @CassAnaya is the original author of this ALT. Write the author a message. For article suggestions from the author: Portal Page. Please add any applicable templates. Suggestions to maintain quality: Letter to the Editor. |
Federated States of Columbia List of Presidents
- Bullet indicates: President died, resigned, or left office before the end of their term.
# | Portait | President | Party | Term Began | Term Ended | Notes |
---|---|---|---|---|---|---|
1 | José Antonio Galán | no party | April 30, 1789 | March 4, 1797 | ||
2 | Túpac Amaru II | Federalist | March 4, 1797 | March 4, 1801 | ||
3 | Francisco de Miranda | United Party | March 4, 1801 | March 4, 1809 | ||
4 | Manuel Piar | United Party | March 4, 1809 | March 4, 1817 | ||
5 | Francisco de Paula Santander | United Party | March 4, 1817 | March 4, 1825 | ||
6 | United Party | March 4, 1825 | March 4, 1829 | |||
7 | Liberal-Left | March 4, 1829 | March 4, 1837 | |||
8 | Liberal-Left | March 4, 1837 | March 4, 1841 | |||
9 | Royalist | March 4, 1841 | April 4, 1841 | |||
10 | Royalist | April 4, 1841 | March 4, 1845 | |||
11 | Liberal-Left | March 4, 1845 | March 4, 1849 | |||
12 | Royalist | March 4, 1849 | July 9, 1850 | |||
13 | Royalist | July 9, 1850 | March 4, 1853 | |||
14 | Liberal-Left | March 4, 1853 | March 4, 1857 | |||
15 | Liberal-Left | March 4, 1857 | March 4, 1861 | |||
16 | Bolivariano | March 4, 1861 | April 15, 1865 | |||
17 | Liberal-Left | April 15, 1865 | March 4, 1869 | |||
18 | Bolivariano | March 4, 1869 | March 4, 1877 | |||
19 | Bolivariano | March 4, 1877 | March 4, 1881 | |||
20 | Bolivariano | March 4, 1881 | September 19, 1881 | |||
21 | Bolivariano | September 19, 1881 | March 4, 1885 | |||
22 | Liberal-Left | March 4, 1885 | March 4, 1889 | |||
23 | Bolivariano | March 4, 1889 | March 4, 1893 | |||
24 | Juan Bautista Alberdi | Liberal-Left | March 4, 1893 | March 4, 1897 | ||
25 | Bolivariano | March 4, 1897 | September 14, 1901 | |||
26 | Pancho Villa | Bolivariano | September 14, 1901 | March 4, 1909 | ||
27 | Emiliano Zapata Salazar | Liberal-Left | March 4, 1909 | March 4, 1913 | ||
28 | José Martí | Liberal-Left | March 4, 1913 | March 4, 1921 | ||
29 | Bolivariano | March 4, 1921 | August 2, 1923 | Presided over post World War I era. Died in office. | ||
30 | Bolivariano | August 2, 1923 | March 4, 1929 | |||
31 | Bolivariano | March 4, 1929 | March 4, 1933 | |||
32 | Liberal-Left | March 4, 1933 | April 12, 1945 | Elected during the Great Depression. Instituted the Nuevo Dompiano. President during start of World War II. Died after 12 years in office. | ||
33 | João Goulart | Liberal-Left | April 12, 1945 | January 20, 1953 | Dropped the first nuclear weapons on Korea to end World War II. Oversaw the post-war era and the start of the Cold War. | |
34 | Enrique Peñaranda | Bolivariano | January 20, 1953 | January 20, 1961 | Supreme Allied Commander during World War II. | |
35 | Liberal-Left | January 20, 1961 | November 22, 1963 | Called for the Federated States to be first to land "a man on the moon". Negotiated the Florida missile crisis. Assassinated. | ||
36 | Che Guevara | Liberal-Left | November 22, 1963 | January 20, 1969 | Civil Rights Act of 1964 and Voting Rights Act of 1965, Medicare and Medicaid programs were passed. Expanded a proxy war in Southeast Asia. | |
37 | Bolivariano | January 20, 1969 | August 9, 1974 | As a result of the Uruguay Dam scandal, in 1974 Garcia became the first F.S. president to resign, to avoid being impeached on charges including obstruction of justice and abuse of power. | ||
38 | Juan José Torres | Bolivariano | August 9, 1974 | January 20, 1977 | ||
39 | Hugo Banzer | Liberal-Left | January 20, 1977 | January 20, 1981 | Marked by stagflation and the Kenyan hostage crisis. | |
40 | Camilo Cienfuegos | Bolivariano | January 20, 1981 | January 20, 1989 | Heralded a rightward shift in American politics, reflected in major changes in taxation and spending priorities. His second term in office brought both the Kenya-Contra scandal and significant diplomatic progress with the Soviet Union. The subsequent Soviet collapse ended the Cold War. | |
41 | Vicente Fox | Bolivariano | January 20, 1989 | January 20, 1993 | ||
42 | Liberal-Left | January 20, 1993 | July 4, 2000 | Longest economic expansion in modern F.S. history. Dot-com bubble. A diagnosis and incapacitation from throat cancer lead to his resignation in 2000. | ||
43 | Rui Falcão | Liberal-Left | July 4, 2000 | January 20, 2001 | In office for only 7 months and the time was mainly spent running for president. | |
44 | Hugo Chávez | Bolivariano | January 20, 2001 | January 20, 2009 | After 9/11, launched the global War on Terror, invading Zaire. Also invaded Ethiosomalia on controversial grounds, ousting Mengistu Haile Mariam. | |
45 | Rigoberta Menchú | Liberal-Left | January 20, 2009 | Incumbent | First Female president. In 2011, a raid by Navy SEALs in Botswana killed LRA leader Joseph Kony (the man responsible for the 9/11 nuclear attack on Bogotá). |
|
Author: CassAnaya
Help contribute to Pax Columbia by visiting the Pax Columbia Portal.