| Kingdom of Rwanda Ubwami bw'u Rwanda (Kinyarwanda) Ufalme wa Rwanda (Swahili) Royaume du Rwanda (French) | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Motto: "Ubumwe, Umurimo, Gukunda Igihugu" (English: "Unity, Work, Patriotism") (French: "Unité, Travail, Patriotisme") (Swahili: "Umoja, Kazi, Uzalendo") |
||||||
| Anthem: ---- (----) ("----") |
||||||
![]() |
||||||
| Capital (and largest city) | ---- | |||||
| ---- | ---- | |||||
| ---- | ---- | |||||
| Religion | ---- | |||||
| Demonym | ---- | |||||
| Government | ---- | |||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| Legislature | ---- | |||||
| ---- | ||||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| Area | ||||||
| - | Total | 444 km2 171 sq mi |
||||
| Population | ||||||
| - | estimate | ---- | ||||
| GDP (PPP) | 2025 estimate | |||||
| - | Total | ---- | ||||
| - | Per capita | ---- | ||||
| GDP (nominal) | 2025 estimate | |||||
| - | Total | ---- | ||||
| - | Per capita | ---- | ||||
| Gini (2025) | ---- | |||||
| HDI (2025) | ---- | |||||
| Currency | ---- (----) |
|||||
| Time zone | ---- | |||||
| Drives on the | ---- | |||||
| Internet TLD | ---- | |||||
| Calling code | ---- | |||||
Rwanda, officially the Kingdom of Rwanda, is a landlocked country in the Great Rift Valley of East Africa, where the African Great Lakes region and Southeast Africa converge.
