| Republic of Somalia --- | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Motto: ---- |
||||||
| Anthem: ---- (----) ("----") |
||||||
![]() |
||||||
| Capital (and largest city) | ---- | |||||
| ---- | ---- | |||||
| ---- | ---- | |||||
| Religion | ---- | |||||
| Demonym | ---- | |||||
| Government | ---- | |||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| Legislature | ---- | |||||
| ---- | ||||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| Area | ||||||
| - | Total | 444 km2 171 sq mi |
||||
| Population | ||||||
| - | estimate | ---- | ||||
| GDP (PPP) | 2025 estimate | |||||
| - | Total | ---- | ||||
| - | Per capita | ---- | ||||
| GDP (nominal) | 2025 estimate | |||||
| - | Total | ---- | ||||
| - | Per capita | ---- | ||||
| Gini (2025) | ---- | |||||
| HDI (2025) | ---- | |||||
| Currency | ---- (----) |
|||||
| Time zone | ---- | |||||
| Drives on the | ---- | |||||
| Internet TLD | ---- | |||||
| Calling code | ---- | |||||
Somalia, officially the Federal Republic of Somalia, is the easternmost country in continental Africa. Stretching across the Horn of Africa, it borders Ethiopia to the west, Egypt to the north, Kenya to the southwest, and the Indian Ocean to the east. Somalia has an estimated population of 18.1 million, of which 2.7 million live in the capital and largest city, Mogadishu. One of Africa's most ethnically homogenous countries, around 85% of Somalia's residents are ethnic Somalis. The official languages of the country are Somali and Arabic, though Somali is the primary language. Somalia has historic and religious ties to the Arab world. The people are Muslims, adherents of the Sunni branch. The Previous National Anthem sounded better, just like mauritania
