| Republic of South Africa Repabliki ya Afrika-Borwa (Pedi) Rephaboliki ya Afrika Borwa (Southern Sotho) Rephaboliki ya Aforika Borwa (Tswana) Riphabliki ya Afrika Dzonga (Tsonga) iRiphabhulikhi yaseNingizimu-Afrika (Swati) Riphabuḽiki ya Afurika Tshipembe (Venda) iRiphabliki yeSewula Afrika (Southern Ndebele) | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Motto: "ǃke e: ǀxarra ǁke" (ǀXam) "Unity in diversity" |
||||||
| Anthem: "National anthem of South Africa" |
||||||
![]() |
||||||
| Capital | Pretoria (executive and legislative) Bloemfontein (judicial) | |||||
| Largest city | Johannesburg | |||||
| Languages with special status |
Afrikaans • English • Ndebele • Sepedi • Sesotho • Setswana • South African • Sign Language • Swazi • Tshivenda • Xhosa • Xitsonga • Zulu | |||||
| Languages with special status |
Khoe languages • Nama • Khoisan languages • German • Greek • Gujarati • Hindi • Portuguese • Telugu • Tamil • Urdu • Arabic • Hebrew • Sanskrit | |||||
| Religion | 87.3% Christianity 7.8% traditional faiths 1.1% no religion 1.6% Islam 1.1% Hinduism 1.1% other |
|||||
| Demonym | South African | |||||
| Government | Unitary parliamentary republic with an executive presidency | |||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| Legislature | ---- | |||||
| ---- | ||||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| - | ---- | ---- | ||||
| Area | ||||||
| - | Total | 455,135 km2 175,729 sq mi |
||||
| Population | ||||||
| - | estimate | ---- | ||||
| GDP (PPP) | ---- estimate | |||||
| - | Total | ---- | ||||
| - | Per capita | ---- | ||||
| GDP (nominal) | ---- estimate | |||||
| - | Total | ---- | ||||
| - | Per capita | ---- | ||||
| Gini (----) | ---- | |||||
| HDI (----) | ---- | |||||
| Currency | ---- (----) |
|||||
| Time zone | ---- | |||||
| Drives on the | ---- | |||||
| Internet TLD | ---- | |||||
| Calling code | ---- | |||||
Not so Southern After all
