The following Alternity page is under construction.
Please do not edit or alter this article in any way while this template is active. All unauthorized edits may be reverted on the admin's discretion. Propose any changes to the talk page. |
States[]
A list of all states of the U.S. in Alternity, circa 1997, in order of statehood.
State name | Flag | USPS | Admission to Union | Population (1997) | Capital | Largest City | Preceding Entity |
---|---|---|---|---|---|---|---|
Delaware | DE | December 7, 1787 | 898,000 | Dover | Wilmington | Delaware Colony | |
Pennsylvania | PA | December 12, 1787 | 12,023,000 | Harrisburg | Philadelphia | Pennsylvania Province | |
New Jersey | NJ | December 18, 1787 | 8,409,000 | Trenton | Newark | New Jersey Province | |
Georgia | GA | January 2, 1788 | 9,499,000 | Atlanta | Atlanta | Georgia Colony | |
Connecticut | CT | January 9, 1788 | 3,309,000 | Hartford | Bridgeport | Connecticut Colony | |
Massachusetts | MA | February 6, 1788 | 6,200,000 | Boston | Boston | Province of Massachusetts Bay | |
Maryland | MD | April 28, 1788 | 5,299,000 | Annapolis | Baltimore | Province of Maryland | |
New Hampshire | NH | June 21, 1788 | 2,200,000 | Concord | Manchester | Province of New Hampshire | |
Virginia | VA | June 25, 1788 | 9,857,000 | Williamsburg | Richmond | Virginia and Bermuda Colonies | |
Bahamas | BH | July 5, 1788 | 610,000 | Nassau | Nassau | Colony of the Bahama Islands | |
New York | NY | July 26, 1788 | 18,500,000 | Albany | New York City | Province of New York | |
Nova Scotia | NS | August 24, 1788 | 4,547,000 | Halifax | Halifax | Nova Scotia Colony | |
Carolina | CA | February 21, 1789 | 12,980,000 | Charlotte | Charlotte | Province of Carolina | |
Rhode Island | RI | May 29, 1790 | 1,000,000 | Providence | Providence | Rhode Island Colony | |
Vermont | VT | March 4, 1791 | 604,000 | Montpelier | Burlington | Vermont Republic & New Hampshire Grants | |
Kentucky | KY | June 1, 1792 | 4,374,000 | Frankfort | Louisville | Kentucky County, Virginia | |
Tennessee | TN | June 1, 1796 | 6,374,000 | Nashville | Memphis | Southwest Territory | |
Ohio | OH | March 1, 1803 | 13,021,000 | Columbus | Columbus | Northwest Territory | |
Louisiana | LA | April 30, 1812 | 4,514,000 | Alexandria | Manheim | Orleans Territory | |
Wabash | WB | December 11, 1816 | 6,212,000 | Clarkville | Clarkville | Wabash Territory | |
West Florida | WF | December 3, 1817 | 3,972,900 | Pensacola | Mobile | Republic of West Florida | |
Illinois | IL | December 3, 1818 | 13,480,000 | Springfield | Chicago | Illinois Territory | |
Mississippi | MS | December 10, 1819 | 4,082,600 | Aberdeen | Birmingham | Mississippi Territory | |
Maine | ME | March 15, 1820 | 2,677,000 | Bangor | Falmouth | Massachusetts' District of Maine | |
Missouri | MO | August 10, 1821 | 5,490,000 | Fulton | St. Louis | Missouri Territory | |
Arkansas | AR | June 16, 1836 | 2,400,000 | Russellville | Little Rock | Arkansas Territory | |
Michigan | MI | January 26, 1837 | 9,307,000 | Lansing | Detroit | Michigan Territory | |
East Florida | EF | March 3, 1845 | 17,399,500 | St. Augustine | Miami | East Florida Territory | |
Texas | TX | December 29, 1845 | 25,400,000 | Washington OTB | Galveston | Republic of Texas | |
Iowa | IA | December 28, 1846 | 3,270,000 | Des Moines | Des Moines | Iowa Territory | |
Wisconsin | WI | May 29, 1848 | 5,237,000 | Madison | Milwaukee | Wisconsin Territory | |
North California | NC | September 9, 1850 | 22,644,000 | Sacramento | San Francisco | Directly admitted from Mexican Cession (as California) | |
Minnesota | MT | May 11, 1858 | 5,363,000 | St. Paul | Minneapolis | Minnesota Territory | |
Oregon | OR | February 14, 1859 | 5,030,000 | Boise | West Boston | Oregon Territory | |
Kansas | KS | January 29, 1861 | 2,710,000 | Topeka | Wichita | Kansas Territory | |
Nevada | NV | October 21, 1865 | 2,203,000 | Fremont | Lake's Crossing | Nevada Territory | |
Nebraska | NB | March 1, 1867 | 2,803,000 | Lincoln | Omaha | Nebraska Territory | |
Jefferson | JF | August 1, 1872 | 4,976,000 | Denver City | Denver City | Jefferson Territory | |
Cuba | CU | August 2, 1874 | 20,200,000 | Havana | Calixto | Cuba Territory | |
South California | SC | September 27, 1876 | 22,761,000 | San Diego | Los Angeles | Separated from California w. consent | |
Dakota | DA | November 2, 1889 | 1,982,000 | Linton | Fargo | Dakota Territory | |
Absaroka | AB | November 8, 1889 | 1,427,000 | Tomah | Billings | Absaroka Territory | |
Washington | WA | November 11, 1889 | 8,050,000 | Yakima | Seattle | Washington Territory | |
Columbia | CL | November 14, 1889 | 6,194,000 | Parksville | Vancouver | Columbia Territory | |
Cheyenne | CH | July 10, 1890 | 590,000 | Casper | Cheyenne Falls | Cheyenne Territory | |
Deseret | DS | January 4, 1896 | 2,706,000 | Salt Lake City | Salt Lake City | Deseret Territory | |
Santo Domingo | SD | February 9, 1903 | 10,500,000 | Santo Domingo | Santo Domingo | Santo Domingo Territory | |
Sequoyah | SQ | October 1, 1905 | 1,703,000 | Muskogee | Tulsa | Indian Territory | |
Arizona | AZ | February 14, 1907 | 7,977,000 | Phoenix | Phoenix | Arizona Territory | |
New Mexico | NM | January 6, 1908 | 2,237,000 | Santa Fe | Albuquerque | New Mexico Territory | |
Oklahoma | OK | September 12, 1908 | 1,647,000 | Guthrie | Oklahoma City | Oklahoma Territory | |
Panama | PN | June 22, 1947 | 2,745,000 | Panama City | Panama City | Panama Territory | |
Luzon | LU | January 1, 1955 | 30,800,000 | Manila | Manila | Luzon Territory | |
Visayas | VS | January 1, 1955 | 10,000,000 | Cebu City | Cebu City | Visayas Territory | |
Mindanao | MN | January 1, 1955 | 18,130,000 | Davao | Davao | Mindanao Territory | |
Hawaii | HI | August 21, 1956 | 1,201,000 | Honolulu | Honolulu | Hawaii Territory | |
Guadeloupe & Martinique |
GM | June 17, 1959 | 992,000 | Pointe-à-Pitre | Pointe-à-Pitre | Guadeloupe & Martinique Territory | |
Puerto Rico | PR | June 9, 1960 | 3,457,000 | San Juan | San Juan | Puerto Rico Territory & US Virgin Islands | |
Micronesia | MC | July 21, 1984 | 401,000 | Saipan | Dededo | Micronesia Territory |