‹ 2008 | ||||
United States Senate elections, 2010 | ||||
---|---|---|---|---|
Class III (33 of the 100) seats in the United States Senate | ||||
November 7, 2010 | ||||
Majority party | Minority party | Third party | ||
![]() |
![]() |
![]() | ||
Leader | Mitch McConnell | Chuck Schumer | Rand Paul | |
Party | Republican | Democratic | Constitution | |
Leader's seat | Kentucky | New York | Kentucky | |
Seats before | 68 | 32 | 0 | |
Seats after | 67 | 28 | 5 | |
Seat change | ▼ 1 | ▼ 4 | ▲ 5 | |
![]() | ||||
Skip to content