‹ 2010 | ||||
United States Senate elections, 2012 | ||||
---|---|---|---|---|
Class I (33 of the 100) seats in the United States Senate | ||||
November 7, 2012 | ||||
Majority party | Minority party | Third party | ||
![]() |
![]() |
![]() | ||
Leader | Mitch McConnell | Chuck Schumer | Rand Paul | |
Party | Republican | Democratic | Constitution | |
Leader's seat | Kentucky | New York | Kentucky | |
Seats before | 67 | 28 | 5 | |
Seats after | 68 | 21 | 11 | |
Seat change | ▲ 1 | ▼ 7 | ▲ 6 | |
![]() | ||||
Skip to content